$560,000
●Condo -Off Market
Cliffside Park, NJ 07010
3 Beds
3 Baths,1Half Bath
$6,822
Est. Monthly
$2,648
HOA / Fees
0.92%
Cap Rate
About This Property
The VIRTUAL TOUR link for this listing contains an enormous amountof relevant information including a 3D model of the home. 3000+sqftcorner penthouse with brand new oversized terrace and Skyline viewsfrom every room. Don't miss this opportunity to create your dreamin these sun drenched rooms. The Greenhouse is a 24 story luxurycomplex in the heart of the shopping & restaurant district. Petfriendly with many amenities including a gym, yoga studio, doorman,in-house library, outdoor pool, & coming soon-pickle ball court.The unit is partially gutted and needs a complete renovation. Bringyour favorite contractor.
Unit Size
-
Days on Market
380 days
Land Size
-
Price per sqft
-
Property Type
Condo
Property Taxes
$1,424
HOA Dues
$2,648
Year Built
-
Payment Calculator
Home Price
Down Payment
%
Loan Term
Interest %
Your Estimated Monthly Payment
Principal + Interest:
Property Tax:
HOA:
Home Insurance:
Mortgage Insurance:
Cap Rate Calculator
Purchase Price
Monthly Property Taxes
Monthly Rental Income
Maintenance & HOA
IncomePer Year
ExpensesPer Year
Operating ProfitPer Year
Cap Rate100% Occupancy
N/A (extreme outlier)
What does this mean?
Based on our analysis, the cap rate of this property is 1.25%. A negative cap rate indicates that the property might not be feasible as an income-producing asset. The median cap rate for a near zip code 11238 is 4.23%.
How much can I actually make?
Actual monthly rental income may vary between $4,760 and $7,140 depending on unit-specific characteristics. You can change the amount using the slider to further explore.
How is cap rate calculated?
Cap Rate = Net Operating Income (NOI) / Property Asset Value.
When calculating the cap rate, we assume 100% occupancy. Leverage (mortgage) is not considered.
You can learn more about cap rate here .
Last updated: 7 months ago (NJMLS #23008127)
Price History
Date / Event | Date | Event | Price |
---|---|---|---|
Apr 5, 2024 | Sold | $560,000 | |
Sold | |||
Jan 27, 2024 | In contract | - | |
In contract | |||
Aug 12, 2023 | Price Decreased | $649,000 ↓ $50K(7.2%) | |
Price Decreased | |||
Jun 1, 2023 | Price Decreased | $699,000 ↓ $50K(6.7%) | |
Price Decreased | |||
Mar 22, 2023 | Listed by Prominent Properties Sotheby's International Realty-Tenafly | $749,000 | |
Listed by Prominent Properties Sotheby's International Realty-Tenafly |
Show More
Property Highlights
Garage
Parking Available
Parking Details
Attached
Interior Details
Bedrooms: 3
Bathrooms: 2
Half Bathrooms: 1
None
Exterior Details
View: North, West
Year Built: 1970's
Financial Details
Tax: $17,083
770 Anderson Avenue#24B,Cliffside Park, NJ, 07010
By submitting your information, you agree RealtyHop can share your information with its network of real estate &mortgage professionals (or through their agents) and consent to receive marketing emails, calls, & texts relatedto your inquiry (including via automatic telephone dialing system, or artificial or pre-recorded voice technology)from Movoto or their affiliates to the email address or number you provided.By proceeding, you agree to our Terms of Service.
Comparables
Unit
Status
Type
Beds
Baths
ft²
Price/ft²
Asking Price
Listed On
Closing Price
Sold On
HOA + Taxes
281 Columbia Avenue #C
Sold
Condo
3Beds
3Baths
-
$569,000Nov 17, 2023
$569,000Nov 17, 2023
$1,128/mo
800 Palisade Avenue #1605
Sold
Condo
2Beds
3Baths
-
$540,000Mar 25, 2024
$540,000May 17, 2024
$2,743/mo
758 Jefferson Avenue
Sold
House
3Beds
3Baths
-
$580,000Sep 13, 2022
$580,000May 8, 2023
$704/mo
800 Palisade Avenue #1102
Sold
Condo
2Beds
2Baths
-
$487,000Feb 9, 2024
$487,000May 31, 2024
$2,242/mo
770 Anderson Avenue #6N
Sold
Condo
2Beds
2Baths
-
$455,000Aug 10, 2023
$455,000Oct 1, 2023
$2,018/mo
770 Anderson Avenue #12D
Sold
Condo
2Beds
2Baths
-
$450,000Apr 21, 2023
$450,000Jun 12, 2023
$1,876/mo
300 Winston Drive #822
Active
Condo
3Beds
3Baths
-
$649,000Jun 21, 2024
-
$1,670/mo
900 Palisade Avenue #17C
In Contract
Condo
2Beds
3Baths
-
$575,000May 20, 2024
-
$2,719/mo
770 Anderson Avenue #23M
Active
Condo
2Beds
2Baths
-
$499,999Aug 19, 2024
-
$2,055/mo
800 Palisade Avenue #1608
In Contract
Condo
2Beds
3Baths
-
$588,000Aug 8, 2024
-
$2,569/mo
300 Winston Drive #1511
Active
Condo
2Beds
2Baths
-
$559,000Aug 14, 2024
-
$1,501/mo
300 Winston Drive #C1908
Active
Condo
2Beds
2Baths
-
$519,000May 16, 2024
-
$1,399/mo
Past Sales
Date | Unit | Beds | Baths | Sqft | Price | Closed | Owner | Listed By |
---|---|---|---|---|---|---|---|---|
Unit 15Q 05/18/2024 | 15Q | 2 Bed | 2 Bath | - | $400,000 2 Bed 2 Bath | $430,000+7.50% 06/07/2024 | - | Erik Russell Keller Williams - Fort Lee |
Unit 16L 05/01/2024 | 16L | 1 Bed | 1 Bath | - | $365,000 1 Bed 1 Bath | $378,000+3.56% 07/18/2024 | - | John Novak III Weichert Realtors, Morris Plains |
Unit 11J 04/02/2024 | 11J | 1 Bed | 2 Bath | - | $375,000 1 Bed 2 Bath | $375,000 04/02/2024 | - | Yuliya Afanasyev eRealty Advisors, Inc. |
Unit 14F 03/30/2024 | 14F | 1 Bed | 1 Bath | - | $350,000 1 Bed 1 Bath | $350,000 07/25/2024 | - | Sung Sik Kang Novas Realty, LLC |
Unit 20G 12/15/2023 | 20G | 1 Bed | 1 Bath | - | $350,000 1 Bed 1 Bath | $345,000-1.43% 12/15/2023 | - | Grace A. DeCrosta Special Properties, Division Brook Hollow Group, Inc. |
Unit 7B 12/14/2023 | 7B | 1 Bed | 1 Bath | - | $2,400 1 Bed 1 Bath | - - | - | Ana O'Callaghan Keller Williams - Ridgewood |
Unit 12B 11/16/2023 | 12B | 1 Bed | 1 Bath | - | $348,888 1 Bed 1 Bath | $337,000-3.41% 05/28/2024 | - | David Minichiello Century 21 Calabrese Realty |
Unit 8B 10/30/2023 | 8B | 1 Bed | 1 Bath | - | $270,000 1 Bed 1 Bath | $282,000+4.44% 10/30/2023 | - | Erik Russell Keller Williams - Fort Lee |
Unit 19J 10/17/2023 | 19J | 1 Bed | 2 Bath | - | $339,000 1 Bed 2 Bath | $340,000+0.29% 10/17/2023 | - | Bruce Elia, Jr. Keller Williams City Views Realty |
Unit 6N 08/10/2023 | 6N | 2 Bed | 2 Bath | - | $459,000 2 Bed 2 Bath | $455,000-0.87% 10/01/2023 | - | Jasmin Singh United Real Estate |
Unit 5G 07/07/2023 | 5G | 1 Bed | 1 Bath | - | $350,000 1 Bed 1 Bath | $340,000-2.86% 12/15/2023 | - | Charles Yi Big City Realty, LLC |
Unit 4L 07/01/2023 | 4L | 1 Bed | 1 Bath | - | $318,000 1 Bed 1 Bath | $305,000-4.09% 07/25/2023 | - | Marilyn Budnick Prominent Properties Sotheby's International Realty Englewood Cliffs |
Unit 20D 05/28/2023 | 20D | Loft | 2 Bath | - | $3,100 Loft 2 Bath | - - | - | Vanda Ondrus Keller Williams City Views Realty |
Unit 21R 05/12/2023 | 21R | 1 Bed | 2 Bath | - | $349,000 1 Bed 2 Bath | $349,000 07/24/2023 | Avdyl Berdynaj | David Minichiello Century 21 Calabrese Realty |
Unit 12D 04/21/2023 | 12D | 2 Bed | 2 Bath | - | $450,000 2 Bed 2 Bath | $450,000 06/12/2023 | - | Erik Russell Keller Williams - Fort Lee |
Unit 24B 03/22/2023 | 24B | 3 Bed | 3 Bath | - | $749,000 3 Bed 3 Bath | $560,000-25.23% 04/05/2024 | - | JASON PIERCE PROMINENT PROPERTIES SOTHEBY'S INTERNATIONAL REALTY |
Unit 17Q 11/09/2022 | 17Q | 2 Bed | 2 Bath | 1292 ft² | $479,000 2 Bed 2 Bath 1292 ft² | - - | - | Brian Yoo Coldwell Banker Realty - New Jersey |
Unit 15E 03/18/2023 | 15E | 2 Bed | 2 Bath | - | $425,000 2 Bed 2 Bath | $412,500-2.94% 07/14/2023 | - | Erik Russell Keller Williams - Fort Lee |
Unit 2N 02/03/2023 | 2N | 2 Bed | 2 Bath | - | $420,000 2 Bed 2 Bath | $420,000 07/10/2023 | Maria Coyle | Jason Pierce Prominent Properties Sotheby's International Realty-Tenafly |
Unit 6P 01/28/2023 | 6P | 1 Bed | 1 Bath | 973 ft² | $379,000 1 Bed 1 Bath 973 ft² | - - | - | Yuliya Zaynulina Keller Williams - Morristown |
Unit 23G 08/01/2022 | 23G | 1 Bed | 1 Bath | - | $299,900 1 Bed 1 Bath | - - | - | Yoonjung Lee Keller Williams Town Life |
Unit 8M 06/30/2022 | 8M | 2 Bed | 2 Bath | 1250 ft² | $429,900 2 Bed 2 Bath 1250 ft² | $420,000-2.30% 11/07/2022 | Xiaoyan Fan | BETTINA Peretti Monaco CENTURY 21 CALABRESE |
Unit 19J 02/26/2022 | 19J | 1 Bed | 2 Bath | 1000 ft² | $330,000 1 Bed 2 Bath 1000 ft² | - - | - | Bruce Elia, Jr. Keller Williams City Views Realty |
Unit 11J 05/20/2022 | 11J | 1 Bed | 2 Bath | 1020 ft² | $349,000 1 Bed 2 Bath 1020 ft² | - - | - | Yuliya Zaynulina Keller Williams - Morristown |
Unit 24B 03/18/2022 | 24B | 3 Bed | 3.5 Bath | - | $875,000 3 Bed 3.5 Bath | - - | - | ANTONIO VISAGGIO COLDWELL BANKER REALTY FLE |
Unit 11G 02/24/2022 | 11G | 1 Bed | 1 Bath | - | $299,900 1 Bed 1 Bath | - - | - | Emilia Freitag Keller Williams - Fort Lee |
Unit 4J 01/21/2022 | 4J | 1 Bed | 2 Bath | 1020 ft² | $339,000 1 Bed 2 Bath 1020 ft² | - - | - | Yuliya Zaynulina Keller Williams - Morristown |
Unit 9Q 07/07/2021 | 9Q | 2 Bed | 2 Bath | 1292 ft² | $370,000 2 Bed 2 Bath 1292 ft² | - - | - | Oscar Ladino JMichaels Realty, Oradell |
Unit 22J 09/26/2021 | 22J | 1 Bed | 2 Bath | 1020 ft² | $339,000 1 Bed 2 Bath 1020 ft² | - - | - | Yuliya Zaynulina Keller Williams - Morristown |
Unit 20E 07/21/2021 | 20E | 2 Bed | 2 Bath | - | $398,888 2 Bed 2 Bath | $410,000+2.79% 01/24/2022 | Diana Adjamian Mkhitarian | Maryna Forero Ortiz Coldwell Banker, Fort Lee |
Unit 14M 07/11/2021 | 14M | 2 Bed | 2 Bath | 1241 ft² | $420,000 2 Bed 2 Bath 1241 ft² | $415,000-1.19% 09/21/2021 | Emily Nicole Anthonisen | Halley Natkin Coldwell Banker, Fort Lee |
Unit 11J 07/03/2021 | 11J | 1 Bed | 2 Bath | - | $275,000 1 Bed 2 Bath | - - | - | PETER WILLIAMS EXP REALTY, LLC |
Unit 15L 05/26/2021 | 15L | 1 Bed | 1 Bath | 943 ft² | $305,000 1 Bed 1 Bath 943 ft² | - - | - | Kathi Verbeek Keller Williams - Tenafly |
Unit 6B 06/25/2021 | 6B | 1 Bed | 1 Bath | 818 ft² | $309,000 1 Bed 1 Bath 818 ft² | $309,000 08/31/2021 | Andrew Caretsky | Joanne Curcio |
Unit 5K 05/24/2021 | 5K | 2 Bed | 2 Bath | 1356 ft² | $325,000 2 Bed 2 Bath 1356 ft² | - - | - | Angela Costantini Coldwell Banker, Fort Lee |
Unit 2E 05/02/2021 | 2E | 2 Bed | 2 Bath | 1136 ft² | $340,000 2 Bed 2 Bath 1136 ft² | $310,000-8.82% 09/07/2021 | Geraldine Pierre | Avner Zvulun |
Unit 5A 04/15/2021 | 5A | 1 Bed | 2 Bath | 1057 ft² | $338,000 1 Bed 2 Bath 1057 ft² | - - | - | - |
Unit 22E 01/30/2021 | 22E | 2 Bed | 2 Bath | 1136 ft² | $399,000 2 Bed 2 Bath 1136 ft² | - - | - | THOMAS COSTAGLIOLA PROMINENT PROPERTIES SOTHEBY'S INTERNATIONAL REALTY |
Unit 4P 11/11/2020 | 4P | 1 Bed | 1 Bath | 973 ft² | $295,000 1 Bed 1 Bath 973 ft² | - - | - | ARWA ABBASSI COLDWELL BANKER RESIDENTIAL BROKERAGE |
Unit 20D 08/02/2020 | 20D | 2 Bed | 2 Bath | - | $2,800 2 Bed 2 Bath | - - | - | Vanda Ondrus Keller Williams City Views Realty |
02/10/2020 | 1 Bed | 1 Bath | 943 ft² | $295,000 1 Bed 1 Bath 943 ft² | - 02/12/2020 | T Na Wilmington | LOUISE OZOLINS | |
Unit 8L 01/13/2020 | 8L | 1 Bed | 1 Bath | 943 ft² | $299,000 1 Bed 1 Bath 943 ft² | $270,888-9.40% 06/17/2020 | Elina Yelyashevich | Andee Post Keller Williams - Pascack Valley |
Unit 10C 07/01/2019 | 10C | 1 Bed | 1 Bath | 863 ft² | $285,000 1 Bed 1 Bath 863 ft² | $275,000-3.51% 10/11/2019 | Mowei Cao | Erik Russell Keller Williams - Fort Lee |
Unit 4B 12/12/2018 | 4B | 1 Bed | - | - | $262,000 1 Bed - | - - | - | - |
Unit 18L 11/26/2018 | 18L | 1 Bed | 1 Bath | - | $299,000 1 Bed 1 Bath | - - | - | Alexander Moldoff Keller Williams - Tenafly |
Unit 15M 08/09/2018 | 15M | 2 Bed | 2 Bath | 1241 ft² | $399,000 2 Bed 2 Bath 1241 ft² | $390,000-2.26% 10/03/2018 | Marci Barron | Erik Russell |
Unit 4J 06/14/2018 | 4J | 1 Bed | 2 Bath | 1020 ft² | - 1 Bed 2 Bath 1020 ft² | - - | - | - |
07/09/2017 | 1 Bed | 1 Bath | 943 ft² | - 1 Bed 1 Bath 943 ft² | - - | - | - | |
11/30/-0001 | 1 Bed | 1.1 Bath | - | $250,000 1 Bed 1.1 Bath | $250,000 11/28/2022 | - | GERALD LUCAS EXIT REALTY URBAN LIVING | |
Unit 11J 11/30/-0001 | 11J | 1 Bed | 1.1 Bath | - | $274,999 1 Bed 1.1 Bath | $263,000-4.36% 02/04/2022 | - | TIMOTHY PETERS JEANIUS REALTY |
Building Info
770 Anderson Avenue770 Anderson Avenue, Cliffside Park, NJ 07010
- 3 Units for Sale
More about this Building
AboutCliffside Park
Stats & Trends
Median Asking:
$749,000
Sale Price/ft²
$436
Below Asking
0.01%
Average Days on Market
75
Average Home Size
7 ft²
Average Home Age
4 years
Currently For Sale
82Listings
Based on RH Advisors, Inc. calculations of home data from MLS and/or public records.
Similar Homes for Sale
$519,000
- 2Beds
- 2Baths
300 Winston Drive #C1908, Cliffside Park, NJ 07010Listing by Mamadou Diao
$559,000
- 2Beds
- 2Baths
300 Winston Drive #1511, Cliffside Park, NJ 07010Listing by Zoya Shaposhnik
$499,999
- 2Beds
- 2Baths
770 Anderson Avenue #23M, Cliffside Park, NJ 07010Listing by Theresa Lee
Similar Properties
Click here to see other properties in this area.
Nearby Rentals
$3,027/mo
- 1Bed
- 1Bath
1477 Amsterdam Avenue #2B, New York, NY, 10027Listing by Manager
$2,850/mo
- 2Beds
- 1Bath
612 West 137th Street #56, New York, NY 10031Listing by Zak Abdullah
$2,600/mo
- Studio
- 1Bath
182 Claremont Avenue #53B, NEW YORK, NY, 10027Listing by Gregory Healy
Listed by: Jason Pierce
Prominent Properties Sotheby's International Realty-Tenafly
Last Updated: 7 months ago
Data Source: NJMLS , MLS# 23008127
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than RHP Realty NJ, Inc. are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed.© 2024 New Jersey Multiple Listing Service Inc. All rights reserved.The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Courtesy of RH Advisors, Inc. and RHP Realty NJ, Inc. CalDRE: 00494703